Nutritional Facts of White Sauce (microwave), Calories in White Sauce (microwave)
This calorie page has been viewed 3173 times
Nutrient values per cup
Energy | 294 cal |
Protein | 7.4 g |
Carbohydrates | 14.2 g |
Fiber | 0 g |
Fat | 19.6 g |
Cholesterol | 0 mg |
Vitamin A | 626.2 mcg |
Vitamin B1 | 0.1 mg |
Vitamin B2 | 0.2 mg |
Vitamin B3 | 0.4 mg |
Vitamin C | 1.5 mg |
Folic Acid | 8.4 mcg |
Calcium | 317.1 mg |
Iron | 0.5 mg |
Magnesium | 0 mg |
Phosphorus | 0 mg |
Sodium | 128.5 mg |
Potassium | 149.8 mg |
Zinc | 0.1 mg |
-8313.webp)
Click here to view White Sauce (microwave)