Nutritional Facts of Vanilla Mousse with Strawberry Sauce, Calories in Vanilla Mousse with Strawberry Sauce
This calorie page has been viewed 2125 times
Nutrient values per serving
Energy | 333 cal |
Protein | 5.6 g |
Carbohydrates | 35.5 g |
Fiber | 0.7 g |
Fat | 16.4 g |
Cholesterol | 18.2 mg |
Vitamin A | 365.6 mcg |
Vitamin B1 | 0.1 mg |
Vitamin B2 | 0.1 mg |
Vitamin B3 | 0.3 mg |
Vitamin C | 15.1 mg |
Folic Acid | 16.6 mcg |
Calcium | 256 mg |
Iron | 0.8 mg |
Magnesium | 25.6 mg |
Phosphorus | 150.3 mg |
Sodium | 34.2 mg |
Potassium | 172.7 mg |
Zinc | 0.1 mg |
Click here to view Vanilla Mousse with Strawberry Sauce