Nutritional Facts of Plum Parfait, Plum Stew with Vanilla Ice-cream, Calories in Plum Parfait, Plum Stew with Vanilla Ice-cream
This calorie page has been viewed 2233 times
Nutrient values per serving
Energy | 37 cal |
Protein | 0.3 g |
Carbohydrates | 8.6 g |
Fiber | 0.7 g |
Fat | 0.2 g |
Cholesterol | 0 mg |
Vitamin A | 36.9 mcg |
Vitamin B1 | 0 mg |
Vitamin B2 | 0 mg |
Vitamin B3 | 0.2 mg |
Vitamin C | 1.1 mg |
Folic Acid | 3.7 mcg |
Calcium | 3.8 mg |
Iron | 0.2 mg |
Magnesium | 33.9 mg |
Phosphorus | 5.1 mg |
Sodium | 0.2 mg |
Potassium | 58.2 mg |
Zinc | 0 mg |

Click here to view Plum Parfait, Plum Stew with Vanilla Ice-cream