Nutritional Facts of Muskmelon Grapefruit and Prune Salad, Ibs Recipe, Calories in Muskmelon Grapefruit and Prune Salad, Ibs Recipe
This calorie page has been viewed 2525 times
Healthy Indian Recipes
Healthy Indian Recipes
Healthy Indian Recipes
Nutrient values per serving
Energy | 70 cal |
Protein | 1.6 g |
Carbohydrates | 12.2 g |
Fiber | 1.9 g |
Fat | 1.8 g |
Cholesterol | 0 mg |
Vitamin A | 127.3 mcg |
Vitamin B1 | 0.4 mg |
Vitamin B2 | 0.1 mg |
Vitamin B3 | 1.7 mg |
Vitamin C | 19.8 mg |
Folic Acid | 21.1 mcg |
Calcium | 46.7 mg |
Iron | 1.3 mg |
Magnesium | 88.2 mg |
Phosphorus | 52.5 mg |
Sodium | 78.7 mg |
Potassium | 275.1 mg |
Zinc | 0.2 mg |

Click here to view Muskmelon Grapefruit and Prune Salad, Ibs Recipe