Nutritional Facts of Chilli Garlic Sauce, Calories in Chilli Garlic Sauce
This calorie page has been viewed 9081 times

Nutrient values per tbsp
Energy | 33 cal |
Protein | 0 g |
Carbohydrates | 1.6 g |
Fiber | 0 g |
Fat | 3 g |
Cholesterol | 0 mg |
Vitamin A | 27 mcg |
Vitamin B1 | 0 mg |
Vitamin B2 | 0 mg |
Vitamin B3 | 0 mg |
Vitamin C | 0 mg |
Folic Acid | 0 mcg |
Calcium | 0 mg |
Iron | 0 mg |
Magnesium | 0 mg |
Phosphorus | 0 mg |
Sodium | 0 mg |
Potassium | 0 mg |
Zinc | 0 mg |
Click here to view Chilli Garlic Sauce